Single Family for Sale: 1102 Wildhorse Meadows Drive, Chesterfield, MO 63005
Room Features
Lot & Building Features
Community and Schools
Price History of 1102 Wildhorse Meadows Drive, Chesterfield, MO
Date | Name | Price | Difference |
---|---|---|---|
11/25/2024 | Listing Price | $850,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Chesterfield | 63005 | 4 | 5.0 | $850,000 | 3,151 | $270 | N/A |
17712 Chaistain Court | Chesterfield | 63005 | 4 | 5.0 | $916,324 | 3,045 | $301 | 01/18/2024 |
16458 Wilson Farm Drive | Chesterfield | 63005 | 5 | 4.0 | $900,000 | 3,042 | $296 | 02/02/2024 |
17114 Surrey View Drive | Chesterfield | 63005 | 4 | 5.0 | $800,000 | 3,256 | $246 | 04/02/2024 |
17751 Hornbean Drive | Wildwood | 63005 | 5 | 4.0 | $735,000 | 3,094 | $238 | 04/30/2024 |
1135 Patchwork Fields | Chesterfield | 63005 | 5 | 4.0 | $910,000 | 2,964 | $307 | 03/25/2024 |
1114 Wildhorse Meadows Drive | Chesterfield | 63005 | 5 | 5.0 | $752,500 | 2,979 | $253 | 05/20/2024 |
1630 Highland Valley Circle | Wildwood | 63005 | 4 | 5.0 | $790,000 | 3,301 | $239 | 06/13/2024 |
17618 Ailanthus Drive | Wildwood | 63005 | 4 | 5.0 | $799,900 | 3,306 | $242 | 05/08/2024 |
1251 Somerset Field Drive | Chesterfield | 63005 | 4 | 4.0 | $745,000 | 3,181 | $234 | 05/17/2024 |
16632 Chesterfield Manor Drive | Chesterfield | 63005 | 5 | 5.0 | $715,000 | 3,128 | $229 | 05/28/2024 |
17606 Lasiandra Drive | Wildwood | 63005 | 5 | 4.0 | $929,000 | 3,082 | $301 | 07/24/2024 |
1521 Wildhorse Parkway Drive | Wildwood | 63005 | 5 | 5.0 | $963,000 | 3,293 | $292 | 06/10/2024 |
17149 Surrey View Drive | Chesterfield | 63005 | 5 | 4.0 | $905,500 | 3,065 | $295 | 08/08/2024 |
17664 Ailanthus Drive | Wildwood | 63005 | 4 | 5.0 | $829,000 | 2,974 | $279 | 09/26/2024 |
1208 Somerset Field Drive | Chesterfield | 63005 | 4 | 4.0 | $715,000 | 3,016 | $237 | 10/24/2024 |
1102 Wildhorse Meadows Drive (MLS #24073273) is a 1.5 story single family home located in Chesterfield, MO. This single family home is 3,151 sqft and on a lot of 20,909 sqft (or 0.48 acres) with 4 bedrooms, 5 baths and is 25 years old. This property was listed on 11/25/2024 and has been priced for sale at $850,000.
The 5 bedroom single family home at 1114 Wildhorse Meadows Drive in Chesterfield is nearby and sold for $752,500 on 05/20/2024. Another nearby 4 bedroom single family home, 1251 Somerset Field Drive in Chesterfield sold for $745,000 on 05/17/2024.
Nearby zip codes are 63001, 63011, 63017, 63038 and 63304. This property neighbors other cities such as Ballwin, Ellisville, St Charles, Weldon Spring and Wildwood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Compass Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |