Single Family for Sale: 1462 Crooked Stick Drive, O'Fallon, MO 63366
11/24/2024 2 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1462 Crooked Stick Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
11/22/2024 | Listing Price | $495,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 4 | 4.0 | $495,000 | 2,773 | $179 | N/A |
7 Green Briar Hills Court | O'Fallon | 63366 | 4 | 4.0 | $450,000 | 2,630 | $171 | 01/31/2024 |
2024 Crimson Meadows Drive | O'Fallon | 63366 | 5 | 4.0 | $635,000 | 2,756 | $230 | 02/09/2024 |
7597 Pierside Drive | Dardenne Prairie | 63368 | 4 | 4.0 | $350,000 | 2,946 | $119 | 02/27/2024 |
721 Kenmare Court | Dardenne Prairie | 63368 | 4 | 3.0 | $614,362 | 2,612 | $235 | 01/30/2024 |
222 Kerry Downs Drive | Dardenne Prairie | 63368 | 5 | 3.0 | $640,917 | 2,768 | $232 | 03/19/2024 |
1431 Crooked Stick Drive | O'Fallon | 63366 | 4 | 4.0 | $360,000 | 2,930 | $123 | 08/26/2024 |
1245 Cypress Point Drive | O'Fallon | 63366 | 4 | 4.0 | $525,000 | 2,850 | $184 | 05/28/2024 |
5 Parsons Creek Court | O'Fallon | 63366 | 3 | 3.0 | $415,000 | 2,600 | $160 | 05/10/2024 |
1038 Green Briar Hills Drive | O'Fallon | 63366 | 4 | 3.0 | $460,000 | 2,574 | $179 | 05/30/2024 |
977 Midpoint Drive | O'Fallon | 63366 | 3 | 3.0 | $470,000 | 2,625 | $179 | 05/31/2024 |
815 Brockwell Drive | O'Fallon | 63368 | 4 | 4.0 | $601,000 | 2,747 | $219 | 06/27/2024 |
1156 S Charlemagne Drive | Lake St Louis | 63367 | 4 | 3.0 | $465,000 | 2,797 | $166 | 05/23/2024 |
1446 Shelby Point Drive | O'Fallon | 63366 | 4 | 4.0 | $426,000 | 2,748 | $155 | 07/17/2024 |
756 Falcon Hill Trail | O'Fallon | 63368 | 4 | 3.0 | $420,000 | 2,738 | $153 | 07/19/2024 |
208 Kerry Downs Drive | Dardenne Prairie | 63368 | 4 | 3.0 | $635,608 | 2,612 | $243 | 10/17/2024 |
1462 Crooked Stick Drive (MLS #24071916) is a 1.5 story single family home located in O'Fallon, MO. This single family home is 2,773 sqft and on a lot of 8,276 sqft (or 0.19 acres) with 4 bedrooms, 4 baths and is 29 years old. This property was listed on 11/22/2024 and has been priced for sale at $495,000.
The 4 bedroom single family home at 1431 Crooked Stick Drive in O'Fallon is nearby and sold for $360,000 on 08/26/2024. Another nearby 5 bedroom single family home, 2024 Crimson Meadows Drive in O'Fallon sold for $635,000 on 02/09/2024.
Nearby zip codes are 63365, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Louis, St Paul and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |